Product Categories
Request A Quote
Products Description
Driver | 6X4 |
Wheelbase | 3775+1440mm |
Body length | 8.55meters |
Body width | 2.49meters |
Body height | 3.45meters |
Front track | 2036,2018mm |
Rear wheel distance | 1850/1850mm |
Vehicle weight | 12.2tons |
Rated load | 12.67tons |
Total quality | 25tons |
Tonnage level | Heavy Truck |
Close angle | 28degrees |
Departure | 30degrees |
Market segments | Urban construction residue, mining project |
Engine parameter | |
engine model | WP10.340E32 |
Number of cylinders | 6 cylinder |
Fuel type | diesel fuel |
Displacement | 9.726L |
Emission Standards | National three |
Maximum horsepower | 340horsepower |
Maximum output power | 250kW |
Maximum torque | 1250N·m |
Maximum torque speed | 1400-1600rpm |
Rated speed | 2200rpm |
Engine form | Water -cooled, four strokes, brake with exhaust valves, direct injection, supercharged medium cold |
Cargo box parameter | |
Cargo box length | 5.6meters |
Cargo box width | 2.3meters |
Height of the cargo box | 1.13meters |
Cargo box | Backfall self -unload |
Gearbox parameter | |
Transmission model | FAST 16JS160TA |
Gearbox brand | FAST |
Advance gear | 16 |
Inverted number | 2 |
Tank | |
Fuel tank capacity | 280L |
Chassis parameter | |
Rear bridge description | 16tons of Manqiao |
The rear bridge allows load | 16000kg |
Speedy | 5.73 |
Number of springs | 10/12 |
Tire | |
Tire specifications | 12.00R20 |
Number of tires | 10 |
SHACMAN Dump Truck PDF:
SHACMAN – Engine and Spare Parts – PDF
SHACMAN – Cabin and Spare Parts – PDF
SHACMAN – Transmission Parts – PDF